Electrostatic bacterial and viral filters with heat and moisture element to effectively warm and moisten the air while also protecting the patient and healthcare workers from airborne microbes.
Features
- Individually packed and ready to use
- Long lasting HME – beyond 24 hours
- Ideal humidification performance – avoids excessivebreathing gas humidification
- Designed for breathing circuits and devices
- Lightweight – Low tractive force on connection- Biocompatible material
- Transparent casing – allows easy inspection of blockages
- Low dead space – minimizes threat of rebreathing
- High quality filtration media with proven efficiency
- Low flow resistance
- ISO connectors
Specification
| Technical parameters | Adult (Code: 2130) | Paediatric (Code: 2230) |
|---|---|---|
| Â Filtration efficiency (Bacterial and Viral) | Â >99.999% | Â Â >99.999% |
| Â Mode of filtration | Â Â electrostatic | Â electrostatic |
| Â Humidity output | Â 34 mg/l @VT-500ml | Â 34 mg/l @VT-250ml |
| Â Tidal volume | Â 250-1000 ml | Â 75-250 ml |
| Â Flow resistance | Â Â <0.3kpa @60 LPM | Â <0.2kpa @20 LPM |
| Â Dead space | Â <45 ml | Â <20 ml |
| Â Connectors | Â 22M/15F, 15M/22F | Â 15F/22M, 15M |
| Â Weight | Â <30g | Â Â <20g |
| Â Luer lock port for CO2 sampling | Â Â Yes | Â Yes |
REGISTER
SIGN IN







Free Shipping

