| Product Name: | 2008 Somatom Sensation 64 |
| Work Stations: | 2 plus web space server |
| Tube Count: | 411,956 scan secs |
| Software: | Windows 5.1 Â |
| Version: | VB42B |
| Care Vision + Biopsy Mode: | CT Fluoro and Interventional mode |
| Colonography: | Virtual colonography with stool tagging, polyps lens and panoramic view |
| Perfusion: | Perfusion scanning and post processing for perfusion maps |
| 3D Viewer: | post processing for MPR, MIP, VRT |
| Cardiac Pro: | Cardiac Prospective |
| Cardiac Retro: | Cardiac Retrospective |
| Dental: | post processing application for dental |
| Fusion: | fusing image |
| Injection Connection: | synchronization with injector |
| Care4D: |
|
Other Features:
- Extended FOV
- MPPS Support
- Worklist Retrival
- Care Bolus
- SSD/VRT/MPR/MIP
- Cardiac Speed 0.37 sec
- Volume Workflow
- Ultra High Resolution 0.3mm
- General (Viewing, 3d Viewer, Filming)
REGISTER
SIGN IN











