Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Digital, Portable |
| Number of Channels | 12 |
| Lead Selection | Manual, Automatic |
| Measurement Parameters | R(VS), P Duration, R(VS) + S(VI), R(V5), T Duration, Q-Tc, QRS Axis, P-R. interval, P Axis, S(VI), T Axis, QRS Duration, Q-T interval, HR |
| Recording System | Thermal Array printing |
| Weight(Kg) | 0.8 |
| Application | Hospital, Home, Clinical |
| Brand | BPL |
BPL Holter 12 Channel
- 48-12 lead, Holter Recorder, 3 Channel Software
- High fidelity, low power
- Holter with an LCD display
- Removable SD card.
REGISTER
SIGN IN













