Features:
- Extremely flexible and crush – proof tube thereby emliminatingany risk of interruption in the ventilation procedure
- Tube diameteris constant whateverthe curvature radius ofthe circuit
- Smooth bore prevents condensation build – up which reducesbacterial growth
- Tube is totally transparent, so the circuit can be constantlymonitored
- Tube features soft flexible connectors that ensure a perfectseal
Specification
| Technical parameters | Header 2 | Header 3 |
|---|---|---|
| Connections | 22M/15 F patient connection and22 F ventilator connection | 22M/15 F patient connection and22 F ventilator connection |
| Luer port | 7.6 mm on Y connection and4.3 mm on elbow connection | 7.6 mm on Y connection and4.3 mm on elbow connection |
| Corrugated tube diameter | 22 mm | 15 mm |
| Length | 150 cm | 150 cm |
| Water trap volume | 40 ml | 40 ml |
REGISTER
SIGN IN









Free Shipping


