Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | Electricity |
| Voltage | 240 V |
| Display Type | Digital |
| Suitable for | Neonatal, Pediatric, Infant |
| Type of Product | Patient Monitor |
| Parameters | SPO2, Pulse Rate |
| CO2 Measuring parameters | EtCO2, Respiration Rate, InsCO2 |
| EtCO2 Measurement Range | 0-150 mmHg |
| InsCO2 Measurement Range | 3-50 mmHg |
| Respiration Range | 0-150 bpm |
| CO2 Resolution | 0.25mmHg, 0.1mmHg |
| Model | Product Particulars | Amount |
| AURUS 50 Plus | Five parameters
(ECG, SPO2, NIBP, RESP, TEMP) Optional: Printer, EtCO2, IBP, Masimo |
Rs.52,000 |
| AURUS 50 | Five Parameter Monitor
(ECG, SPO2, NIBP, RESP, TEMP) |
Rs.50,000 |
| AURUS 20 | SpO2 + NIBP Monitor | Rs.40,000 |
| AURUS 10 | SpO2 Monitor | Rs.35,000 |
REGISTER
SIGN IN













